

Latest Mandi Prices

Punjab (Rs/ 40 Kg ; Min-Max)
City / Mandi | Maize | Cotton | Wheat | Sugar Cane |
---|---|---|---|---|
Attock | 1920-2680 | 7550-9270 | 2710-2950 | - |
Ahmedpur East | 1960-2680 | 7540-9490 | 2750-2950 | - |
Arifwala | 1940-2640 | 7815-9355 | 2785-2955 | - |
Bahawalpur | 1980-2630 | 7440-9160 | 2885-3000 | - |
Bhawalnagar | 1930-2690 | 7455-9350 | 2790-2950 | - |
Bhakkar | 1940-2650 | 7550-9460 | 2790-2950 | - |
Burewala | 1910-2680 | 7480-9410 | 2710-2940 | - |
Bhawal | 1980-2610 | 7530-9310 | 2760-2990 | - |
Chiniot | 1930-2610 | 7480-9240 | 2700-2950 | |
Chakwal | 1910-2640 | 7430-9370 | 2780-2900 | |
Chishtian | 1920-2690 | 7590-9390 | 2760-2980 | |
Dera Ghazi Khan | 1940-2610 | 7540-9350 | 2860-2960 | |
Daska | 1940-2620 | 7450-9000 | 2770-2980 | |
Faisalabad | 1950-2690 | 7310-9250 | 2860-3000 | |
Gujranwala | 1970-2630 | 7500-9280 | 2860-2950 | |
Gujrat | - | 7590-9240 | 2860-2950 | |
Gojra | 1980-2660 | 7620-9270 | 2760-2970 | |
Hafizabad | 1940-2660 | 7410-9160 | 2830-2930 | |
Hasilpur | 1920-2610 | 7770-9470 | 2720-2950 | |
Haroonabad | 1980-2680 | 7840-9490 | 2710-2980 | |
Jhang | 1980-2620 | 7370-9230 | 2770-2980 | |
Jhelum | 7730-9470 | 2790-2960 | ||
Jaranwala | 1960-2600 | 7570-9420 | 2740-2980 | |
Kasur | 1940-2600 | 7690-9180 | 2750-2900 | |
Khanewal | 1950-2660 | 7340-9130 | 2740-2970 | |
Kamalia | 1920-2630 | 7430-9250 | - | |
Kot Addu | - | 7560-9420 | 2740-2980 | |
Kabirwala | - | 7370-9300 | - | |
Khanpur | 1940-2640 | 7590-9450 | 2740-2950 | |
Khushab | 1930-2620 | 7620-9270 | 2750-2930 | |
Kamoke | 1980-2690 | 7590-9320 | 2770-2950 | |
Lodhran | 1910-2640 | 7750-9290 | 2720-2950 | |
Layyah | 1900-2690 | 7380-9380 | 2780-3000 | |
Lahore | 1930-2650 | 7340-9300 | 2850-3100 | |
Multan | 1950-2610 | 7340-9230 | 2700-3000 | |
Muzaffargarh | 1900-2620 | 7620-9520 | 2700-2940 | |
Mianwali | 1940-2630 | 7660-9280 | 2790-2920 | |
Mandi Bahauddin | 1990-2690 | 7310-9500 | 2770-2920 | |
Muridke | 1970-2620 | 7710-9360 | 2760-2990 | |
Nankana Sahib | 1960-2690 | 7460-9290 | 2800-2900 | |
Narowal | 1930-2640 | 7650-9150 | 2750-2980 | |
Okara | 1980-2950 | 7470-9120 | 2700-2950 | |
Pakpatan | 1970-2690 | 7840-9460 | 2700-2950 | |
Rawalpindi | 1940-2620 | 7670-9400 | 2900-3150 | |
Rajanpur | - | 7480-9280 | - | |
Rahim Yar Khan | 1910-2660 | 7480-9425 | 2780-2980 | |
Sialkot | 1900-2640 | 7420-9270 | 2800-2990 | |
Sahiwal | 1920-2680 | 7480-9320 | 2700-2950 | |
Sargodha | 1990-2690 | 7470-9270 | 2720-2990 | |
Sheikhupura | 1960-2600 | 7710-9170 | 2180-2900 | |
Sadiqabad | 1950-2670 | 7720-9100 | 2755-2970 | |
Samundari | 1930-2660 | 7460-9480 | 2770-2980 | |
Shorkot | - | 7720-9110 | - | |
Sambrial | - | 7440-9270 | - | |
Shujaabad | - | 7710-9170 | - | |
Tandlianwala | - | 7440-9310 | - | |
Vehari | 1910-2640 | 2790-2950 |
Rice Rate in Pakistan (40kg)
Varieties | White Rice | Sella Rice | Steam Rice |
---|---|---|---|
Kainat 1121 | 5100 | 6100 | 6700 |
New Super Basmati | 4600 | 4500 | 5700 |
Kainat 1121 B1 Broken | 2560 | 2700 | 3300 |
Kainat 1121 Short Grain | 3100 | 3400 | 3700 |
Basmati 386 | 2950 | 3400 | 3800 |
Super Basmati Old | 4650 | 5200 | 5600 |
Irri 6 | 2450 | 2500 | 2950 |
C 9 | 2700 | 2900 | 3200 |
Super Fine | 3200 | 3500 | 4200 |
Supri | 2700 | 2900 | 3100 |
Super 1509 | 4280 | 4600 | 5200 |
Super B2 Broken | 2450 | 2500 | 2700 |
Super Short Grain | 3200 | 3350 | 3500 |
Munji Price in Pakistan
Varieties | Minimum Price | Maximum Price |
---|---|---|
IRRI-6 | Rs. 1750 | Rs. 2250 |
Hybrid | Rs. 1750 | Rs. 2350 |
IRRI Fine | Rs. 2150 | Rs. 2600 |
Super-1509 | Rs. 3100 | Rs. 3600 |
Super Fine-1692 | Rs. 3150 | Rs. 3600 |
Super 1509 (پرانی) | Rs. 4100 | Rs. 4600 |
Super Kainat Munji (پرانی) | Rs. 4200 | Rs. 4850 |
Super 1509/1692 Munji Rate
Cities | Minimum Price | Maximum Price |
---|---|---|
Arifwala | Rs. 3000 | Rs. 3540 |
Bahawalpur | Rs. 3060 | Rs. 3550 |
Faisalabad | Rs. 3050 | Rs. 3610 |
Gujranwala | Rs. 3160 | Rs. 3620 |
Hafizabad | Rs. 3120 | Rs. 3660 |
Islamabad | Rs. 3150 | Rs. 3650 |
Karachi | Rs. 3050 | Rs. 3550 |
Lahore | Rs. 3100 | Rs. 3600 |
Multan | Rs. 3080 | Rs. 3570 |
Sialkot | Rs. 3200 | Rs. 3550 |
IRRI-Fine Munji Price
Cities | Minimum Price | Maximum Price |
---|---|---|
Arifwala | Rs. 1800 | Rs. 2340 |
Bahawalpur | Rs. 1760 | Rs. 2350 |
Faisalabad | Rs. 1750 | Rs. 2310 |
Gujranwala | Rs. 1760 | Rs. 2320 |
Hafizabad | Rs. 1820 | Rs. 2360 |
Islamabad | Rs. 1750 | Rs. 2350 |
Karachi | Rs. 1750 | Rs. 2350 |
Lahore | Rs. 1700 | Rs. 2300 |
Multan | Rs. 1780 | Rs. 2370 |
Sialkot | Rs. 1800 | Rs. 2350 |
City / Mandi | Maize - Min - Max - 40kg | Cotton - Min - Max - 40kg | Rice - Min - Max - 40kg | Wheat - Min - Max - 40kg | Sugar Cane - Min - Max - 40kg |
---|---|---|---|---|---|
Khanpur | 1200 | 5000 | - | - | |
Lahore | 4500 | 5000 | 24000 | - | |
Rahim Yar Khan | 1200 | 5000 | 24000 | - | |
Sadiqabad | - | 5000 | 24000 | - | |
Ahmad Pur East | 1200 | - | 24000 | - | |
Bahawalpur | - | 5000 | - | - | |
Hasalpur | 1200 | - | - | - | |
Yazman | - | 5000 | - | - |
Sindh
Weather Updates

Farmovation Solutions


Weather & Irrigation
Stay updated with real-time weather forecasts and climate insights for any location. Get accurate temperature, precipitation, and wind updates to plan your day with confidence.

Farm Management
Optimize your farm operations with smart management solutions. Track crops, monitor livestock, and manage resources efficiently for higher yields and sustainable farming.

Farm Planner
Plan and manage your farm effortlessly with our smart farm planner. Organize crops, schedule tasks, and optimize resources for maximum productivity and sustainability.

Agronomist Advisory
Leverage AI-powered insights for smarter farming decisions. Get real-time recommendations on crop management, soil health, and weather patterns to maximize yields and efficiency.

Farm Bazar
Connect with buyers and sellers in a seamless online marketplace. Farm Bazar offers fresh produce, quality equipment, and agricultural supplies directly from farmers to consumers.

Farm Finance
Empower your agricultural business with smart financial solutions. Access loans, manage expenses, and optimize investments for sustainable farm growth.
Impacts of Climate Change on Farmers
FARMOVATION aims to bring Farmers, Agronomist, Technologists and market players together to address climate change,food insecurity, water scarcity, low technology adoption and unfair trade challenges at Farm Root Level
- Reduced Crop Yields
- Increased Pests and Diseases
- Water Scarcity
- Economic Losses
- Adaptation Challenges